Email Us

Index | Prev | Next | Go to | Post | Reply | Search | 
Message: 13  
Subject:MOBE next iPhone play
From:buysellshort
Date:06/09/2007 13:50

pending japan+, i expec there to be rolling sector strengths,, gonna have to be quick. with banks/bio's best,, and oil gas-ALT's late in the day,, energy bill talk and signing-again. some tech will hit here and there.networkers. shorts may try to crach market to naz 1830/1860, dow9300/9500,, sp 1015/990,, buy tech then if they do- watch our stops if you are long.









In message 12, tagthatstock wrote:

> momo-alot****************************
> SCON Superconductor Technologies, Inc. (SCON) 5.91 +0.02 +0.34% 2003-11-20, 16:03ET
> PWAV Powerwave Technologies, Inc. (PWAV) 6.53 +0.03 +0.46% 2003-11-20, 16:03ET
> FNSR Finisar Corp. (FNSR) 3.70 +0.02 +0.54% 2003-11-20, 16:03ET
> TXCC TranSwitch Corp. (TXCC) 3.30 +0.02 +0.61% 2003-11-20, 16:03ET
> ASTM Aastrom Biosciences, Inc. (ASTM) 1.35 +0.02 +1.50% 2003-11-20, 16:03ET
> VLGC ViroLogic, Inc. (VLGC) 1.89 +0.03 +1.61% 2003-11-20, 16:03ET
> AAC AbleAuctions.com (AAC) 0.56 +0.01 +1.82% 2003-11-20, 15:59ET
> NENG Network Engines, Inc. (NENG) 9.21 +0.20 +2.22% 2003-11-20, 16:03ET
> DHB DHB Industries, Inc. (DHB) 7.30 +0.22 +3.11% 2003-11-20, 16:01ET
> EGOV National Information Consortium, Inc. (EGOV) 6.39 +0.20 +3.23% 2003-11-20, 16:03ET
> SRV Service Corp. International (SRV) 4.71 +0.15 +3.29% 2003-11-20, 16:03ET
> HEC Harken Energy Corp. (HEC) 0.69 +0.03 +4.55% 2003-11-20, 16:01ET
> INAP InterNAP Network Services Corp. (INAP) 1.78 +0.08 +4.71% 2003-11-20, 16:03ET
> IONA IONA Technologies PLC (IONA) 4.92 +0.36 +7.89% 2003-11-20, 16:03ET
> List Notes: mixed bag, look for dips try to buy red or flat. this will be the email watch list
>
> stocks like bcon + alti + artx are nano tech/alt power look for dips go long, right now HEC is the momo and it will drag the others up.
>
>
>
>
>
>
>
>
>
> Copyright 2003 TagThatStock
>


Index | Prev | Next | Go to | Post | Reply | Search | 
  



[Home] [Current Alerts] [Message Board] [Join Us] [Archive]


Questions or comments? Send them to feedback@buysellshort.com. Please read the disclaimer and privacy statement.
Copyright (c) 2001 BuySellShort.com LLC, All rights reserved.